Found in Pinal County on 3816 N MONTANA Avenue in Florence Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Mfg/Mobile Housing home was built in 1993 and is currently available at $78,000.
For more information about MLS #4688810 or other homes for sale in the 85132 area of Florence, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, RV Park, Mountain View, Scenic, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Club House, Adult Community, Pet-Friendly |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Skylight(s), Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Separate Workshop |
| Parking/Garage: | Golf Cart Garage, Separate Strge Area, RV Parking |
| Planned Community: | Florence Gardens |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $750 |
| Tax Year: | 2011 |
| Utilities: | Oth Elec (See Rmrks) |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Solutions |



