Found in Pinal County on 4053 N MONUMENT Drive in Florence Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $235,000.
For more information about MLS #4681374 or other homes for sale in the 85132 area of Florence, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | Anthem At Merrill Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $2,384 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Impulse Realty |



