Found in Pinal County on 3917 N Florence Boulevard in Florence Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Mfg/Mobile Housing home was built in 1993 and is currently available at $149,000.
For more information about MLS #4622475 or other homes for sale in the 85132 area of Florence, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Manufactured Mobile Home, Single-Story, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, Adult Community, Handicap Accessible, Homes 10,000 Plus SqFt Lot |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry |
| Other Rooms: | |
| Parking/Garage: | |
| Planned Community: | Florence Gardens |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $456 |
| Tax Year: | |
| Utilities: | Oth Elec (See Rmrks) |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |



