Found in Pinal County on 6289 W ADMIRAL Way in Florence Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $249,500.
For more information about MLS #4603450 or other homes for sale in the 85132 area of Florence, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Health Facility, Golf, Community Spa, Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Family Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Soft Water Loop, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking/Garage: | Electric Door Opener, Separate Strge Area |
| Planned Community: | Anthem Parkside |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,290 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Impulse Realty |




