Found in Pinal County on 7818 W Montebello Way in Florence Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2010 and is currently available at $234,990.
For more information about MLS #4416395 or other homes for sale in the 85132 area of Florence, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Community Spa, Spa, Pet-Friendly, Luxury, Agriculture Land |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Dining in Great Room, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Sun City Anthem/Merrill Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Single Level |
| Tax Amount: | $ |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | PCD Realty, LLC |



